Are Repairs Cheaper On A Ford Taurus Or Nissan Altima
Ford Taurus vs Nissan Altima Comparison
Compare for Ford Taurus vs Nissan Altima
Below is the detailed car comparing, based on price, specifications & other features, of Ford Taurus and Nissan Altima. Ford Taurus is priced between $27,800 - $42,975 while Nissan Altima is priced between $24,100 - $35,180 . Talking about the technical specifications, Ford Taurus SE houses 3498 cc engine whereas Nissan Altima S FWD engine deportation is 2496 cc.
| Overview | Ford Taurus | Nissan Altima |
|---|---|---|
| Brand | Ford The states | Nissan United States |
| SRP* (Washington) | $27,800 Taurus Cost | $24,100 Altima Toll |
| User Rating | ||
| Bachelor Color(due south) | Taurus Colors | North/A |
| Fuel Blazon | Petrol | Petrol |
| Vehicle Type | Sedans | Sedans |
User Review Comparing
Ford Taurus
Spacious and comfortable cabin
Performance
Driving pleasure
Nissan Altima
Plenty of headroom and legroom
Comfortable and 18-carat seats
Loaded with tech
Ford Taurus
Outdated styling
Lack of features
Nissan Altima
Slack steering degrades the driving feel
Poor motel quality
VC turbo bachelor with just 2 grades
Intrested in Writing your own comparison? Tell us what y'all think.
Compare Now
Technical Specifications
Engine Details
| No Of Cylinders | 6 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply Organisation | MPFI | Direct Injection |
Transmission
| Bulldoze Blazon | FWD | FWD |
| Gear Box | half dozen-Speed | Variable Speed |
| Transmission Blazon | Automatic | CVT |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 3498 cc | 2496 cc |
| Ability | 288 hp | 188 hp |
| Torque | 344 Nm | 244 Nm |
Dimensions & Chapters
| Seating Capacity | 5 | five |
| No Of Doors | 4 | 4 |
| Length | 5154 mm | 4900 mm |
| Width | 2177 mm | 1852 mm |
| Height | 1542 mm | 1440 mm |
| Cycle Base | 2868 mm | 2824 mm |
| Kerb Weight | 1777 kg | 1455 kg |
| Front Headroom | 991 mm | 996 mm |
| Front Legroom | 1123 mm | 1112 mm |
| Rear Headroom | 960 mm | 937 mm |
| Rear Legroom | 968 mm | 894 mm |
| Fuel Tank Capacity (litres) | 72 L | 61 Fifty |
| Cargo Book | 569 L | 436 50 |
Intermission & Brakes
| Front Suspension | Independent | Contained Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Bike & Tyre
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R16 |
Steering
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yeah |
| Steering Column | Adjustable | Tilt & Scope |
| Steering Type | Electrical Power | Electric Power |
Safety & Security
Safety
| Anti-Lock Braking System | ||
| Driver Airbag | ||
| Rider Airbag | ||
| Side Airbag-Front | ||
| Rear Seat Belts | ||
| Seat Chugalug Warning | ||
| Restriction Assist | ||
| Door Ajar Alarm | ||
| Crash Sensor | ||
| Child Prophylactic Locks | ||
| Side Impact Beams | ||
| Front Affect Beams | ||
| Rear Camera | ||
| Ebd | ||
| Engine Check Warning | ||
| Tyre Pressure Monitor |
Features
Engine Details
| Engine | three.5L Petrol Engine, 6 Cylinder 24 Valve DOHC | 2.v L Petrol Engine, 4 Cylinder xvi Valve DOHC |
| Valve Configuration | DOHC | DOHC |
Condolement & Convenience
| Power Steering | ||
| Rear A/C Vents | ||
| Accompaniment Ability Outlet | ||
| Foldable Rear Seat | ||
| Adaptable Seats | ||
| Low Fuel Alert Calorie-free | ||
| Air Quality Control | ||
| Rear Seat Headrest | ||
| Heated Seats - Front | ||
| Loving cup Holders-Front | ||
| Vanity Mirror | ||
| Bottle Holder | ||
| Seat Lumbar Back up | ||
| Folding Table Rear | ||
| Heater | ||
| Summit Adaptable Commuter Seat | ||
| Power Windows Front | ||
| Ability Windows Rear | ||
| On Board Computer | ||
| Centre Console Armrest |
Amusement & Communication
| FM/AM/Radio | ||
| Speakers Front | ||
| Speakers Rear | ||
| Bluetooth Connectivity | ||
| USB & Auxiliary Input |
Exterior
| Front end Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Manually Adjustable Outside Rear View Mirror | ||
| Outside Rear View Mirror Plough Indicator | ||
| Ability Adjustable Outside Rear View Mirror | ||
| Power Antenna | ||
| Rear Window Wiper | ||
| Removable Convertible Pinnacle | ||
| Roof Rails | ||
| Roof Carrier | ||
| Side Stepper | ||
| Wheel Covers |
Miscellaneous
| Leather Seats | ||
| Fabric Upholstery | ||
| Centrally Mounted Fuel Tank | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electric Adaptable Seats | ||
| Electronic Multi Tripmeter | Petrol | |
| Leather Steering Wheel | ||
| Tacho Meter | ||
| Headlamp Type | LED | Halogen |
Compare Ford Taurus With Similar Cars
Compare Nissan Altima With Similar Cars
Are Repairs Cheaper On A Ford Taurus Or Nissan Altima,
Source: https://www.zigwheels.us/compare-cars/ford-taurus-vs-nissan-altima
Posted by: martinezbither.blogspot.com

0 Response to "Are Repairs Cheaper On A Ford Taurus Or Nissan Altima"
Post a Comment